Healthcare & Safety — McKinnon, Wyoming
Hospitals
| Hospital | Rating | Emergency |
| MEMORIAL HOSPITAL SWEETWATER COUNTY | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.363% |
| Adult Smoking | 0.179% |
| Uninsured | 0.1317914093% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.2102516222% |
| Poor Health | 0.159% |
| Children Poverty | 0.115% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DAGGETT COUNTY SHERIFFS OFFICE | N/A mi |
| Police | MOUNTAIN VIEW POLICE DEPARTMENT | N/A mi |
| Police | LYMAN POLICE DEPARTMENT | N/A mi |
| Fire | United States Forest Service Fire Station - Manila Office | N/A mi |
| Fire | Manila Volunteer Fire Department | N/A mi |
| Fire | Mountain View Fire Department | N/A mi |
| EMS | DAGGETT COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | UINTA COUNTY FIRE PROTECTION DISTRICT - LYMAN | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 19 |
| Fatalities | 20 |
| Fatality Rate (per 100K) | 47.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 62.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.81 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.