Demographics & People — North Rock Springs, Wyoming
Population Overview
| Population (Census) | 2,338 |
| Estimated 2026 | ~2,100 |
| Median Age | 40.8 |
| Total Households | 1,015 |
| Family Households | 628 |
| Average Household Size | 2.3 |
| Diversity Index | 0.3374 (somewhat diverse) |
Race & Ethnicity
| White | 1,882 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 515 |
Heritage & Ancestry
| Group | Count |
| Other groups | 601 |
| Unclassified or not reported | 582 |
| Hispanic: Hispanic or Latino | 503 |
| Hispanic: Mexican | 487 |
| English | 420 |
| German | 385 |
| Irish | 331 |
| European | 95 |
| Swedish | 92 |
| American | 71 |
Language
| English Only | 1,948 |
| Spanish | 223 |
| Population 5+ | 2,171 |
Veterans
| Veterans | 186 |
| Population 18+ | 2,058 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Rock Springs, Wyoming.