Demographics & People — Rock Springs, Wyoming
Population Overview
| Population (Census) | 23,229 |
| Estimated 2026 | ~22,900 |
| Median Age | 35.9 |
| Total Households | 9,335 |
| Family Households | 5,829 |
| Average Household Size | 2.45 |
| Diversity Index | 0.3358 (somewhat diverse) |
Race & Ethnicity
| White | 18,613 |
| Black or African American | 495 |
| Asian | 228 |
| Hispanic or Latino | 4,046 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 6,658 |
| Other groups | 5,536 |
| Hispanic: Hispanic or Latino | 3,712 |
| English | 3,011 |
| German | 2,958 |
| Hispanic: Mexican | 2,948 |
| American | 1,573 |
| Irish | 1,416 |
| Italian | 1,289 |
| European | 827 |
Language
| English Only | 19,855 |
| Spanish | 1,913 |
| Population 5+ | 22,044 |
Veterans
| Veterans | 1,847 |
| Population 18+ | 17,246 |
Commuting
| Mean Commute Time | 22.5 minutes |
| Work from Home | 3.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rock Springs, Wyoming.