Demographics & People — Superior, Wyoming
Population Overview
| Population (Census) | 214 |
| Estimated 2026 | ~100 |
| Median Age | 44.2 |
| Total Households | 68 |
| Family Households | 62 |
| Average Household Size | 3.15 |
| Diversity Index | 0.2302 (somewhat diverse) |
Race & Ethnicity
| White | 183 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 28 |
Heritage & Ancestry
| Group | Count |
| European | 83 |
| German | 54 |
| English | 36 |
| Scandinavian | 29 |
| Other groups | 27 |
| Swedish | 25 |
| Unclassified or not reported | 21 |
| Hispanic: Mexican | 21 |
| Hispanic: Hispanic or Latino | 21 |
| American | 9 |
Language
| English Only | 204 |
| Spanish | 0 |
| Population 5+ | 204 |
Veterans
| Veterans | 5 |
| Population 18+ | 164 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Superior, Wyoming.