Economy & Jobs — Teton County, Wyoming
Employment
| Total Establishments | 2,370 |
| Total Employees | 19,880 |
| Avg Annual Employment | 23,822 |
| Avg Annual Pay | $82,422 |
| Total Annual Wages | $1,963,417,381 |
| Annual Payroll (thousands) | $1,227,465 |
| Unemployment Rate | 2.1% |
Income
| Median Household Income | $108,279 |
| Poverty Rate | 6.9% |
| IRS Returns | 15,210 |
| Total AGI (thousands) | $7,411,096 |
| Average AGI per Return | $487,252 |
Federal Spending
| Total FY2024 | $185,358,416 |
| Per Capita | $7,945 |
| Population Basis | 23,331 |
Agriculture
| Total Farms | 15 |
| Land in Farms (acres) | 11,741 |
| Avg Farm Size (acres) | 783 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 56 |
| Fast Food | 16 |
| Bars | 4 |
| Coffee & Snacks | 10 |