Schools & Education — Jackson, Wyoming
Education Attainment (Adults 25+)
| High School Diploma | 1609% |
| Bachelor's Degree | 3201% |
| Master's Degree | 1038% |
| Doctorate | 225% |
Public Schools (6)
| School | Grades | Enrollment |
| Colter Elementary | 0-5 | 293 |
| Jackson Elementary | 0-5 | 296 |
| Jackson Hole High School | 9-12 | 822 |
| Jackson Hole Middle School | 6-8 | 703 |
| Summit Innovations School | 9-12 | 34 |
| Munger Mountain Elementary School | 0-5 | 366 |
Private Schools (4)
| School |
| MOUNTAIN ACADEMY OF TETON SCIENCE SCHOOLS |
| JACKSON HOLE COMMUNITY SCHOOL |
| JACKSON HOLE CLASSICAL ACADEMY |
| JACKSON HOLE CHRISTIAN ACADEMY |
District Summary
| Total Enrollment | 2,514 |
| Total Teachers | 222 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 12.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.