Healthcare & Safety — Kelly, Wyoming
Hospitals
| Hospital | Rating | Emergency |
| ST JOHNS MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.222% |
| Adult Smoking | 0.113% |
| Uninsured | 0.1522259205% |
| Physical Inactivity | 0.154% |
| Excessive Drinking | 0.2457112669% |
| Poor Health | 0.106% |
| Children Poverty | 0.057% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WYOMING GAME AND FISH DEPARTMENT - JACKSON REGIONAL OFFICE | N/A mi |
| Police | JACKSON POLICE DEPARTMENT | N/A mi |
| Police | TETON COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Grand Teton National Park / Moose and Colter Bay Fire Department | N/A mi |
| Fire | Jackson Hole Airport Fire Department | N/A mi |
| Fire | Teton Village Special Fire District | N/A mi |
| EMS | MOOSE FIRE DEPARTMENT - GRAND TETON NATIONAL PARK | N/A mi |
| EMS | TETON VILLAGE SPECIAL FIRE DISTRICT | N/A mi |
| EMS | JACKSON HOLE FIRE AND EMERGENCY MEDICAL SERVICES STATION 1 - JACKSON | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 4.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.16 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.