Demographics & People — Moose Wilson Road, Wyoming
Population Overview
| Population (Census) | 1,380 |
| Estimated 2026 | ~2,000 |
| Median Age | 54.7 |
| Total Households | 671 |
| Family Households | 561 |
| Average Household Size | 2.03 |
| Diversity Index | 0.1005 (relatively homogeneous) |
Race & Ethnicity
| White | 1,303 |
| Black or African American | 0 |
| Asian | 28 |
| Hispanic or Latino | 44 |
Heritage & Ancestry
| Group | Count |
| German | 427 |
| Irish | 307 |
| English | 165 |
| Unclassified or not reported | 157 |
| Scandinavian | 102 |
| Italian | 89 |
| Scottish | 69 |
| European | 64 |
| Other groups | 60 |
| Ukrainian | 57 |
Language
| English Only | 1,226 |
| Spanish | 0 |
| Population 5+ | 1,375 |
Veterans
| Veterans | 22 |
| Population 18+ | 1,124 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Moose Wilson Road, Wyoming.