Work
Employment
| Employment · Avg annual employment (county) | 23,822 |
|---|---|
| Employment · Total annual wages (county) | $1,963,417,381 |
| Employment · Average annual pay | $82,422 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.1% (vs Wyoming 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,370 |
|---|---|
| Business Patterns · Total Employees | 19,880 |
| Business Patterns · Annual Payroll Thousands | 1,227,465 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 273,750 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)