Demographics & People — Bear River, Wyoming
Population Overview
| Population (Census) | 835 |
| Estimated 2026 | ~800 |
| Median Age | 35.8 |
| Total Households | 295 |
| Family Households | 255 |
| Average Household Size | 2.83 |
| Diversity Index | 0.0407 (relatively homogeneous) |
Race & Ethnicity
| White | 803 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 15 |
Heritage & Ancestry
| Group | Count |
| English | 243 |
| Irish | 140 |
| Unclassified or not reported | 133 |
| Other groups | 105 |
| German | 104 |
| American | 90 |
| French (except Basque) | 78 |
| Italian | 41 |
| Scottish | 28 |
| Dutch | 27 |
Language
| English Only | 800 |
| Spanish | 10 |
| Population 5+ | 816 |
Veterans
| Veterans | 35 |
| Population 18+ | 612 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bear River, Wyoming.