Schools & Education — Robertson, Wyoming
Education Attainment (Adults 25+)
| High School Diploma | 46% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (13)
| School | Grades | Enrollment |
| Evanston High School | 9-12 | 747 |
| Davis Middle School | 6-8 | 322 |
| Clark Elementary | 0-5 | 198 |
| Horizon Alternative School | 7-12 | 47 |
| Uinta Meadows Elementary | 0-5 | 441 |
| North Evanston Elementary | 0-5 | 308 |
| Aspen Elementary | 0-5 | 289 |
| Evanston Middle School | 6-8 | 304 |
| Lyman High School | 9-12 | 235 |
| Lyman Intermediate School | 5-8 | 243 |
| Urie Elementary | 0-4 | 247 |
| Mountain View High School | 9-12 | 244 |
| Mountain View K-8 | 0-8 | 504 |
District Summary
| Total Enrollment | 4,129 |
| Total Teachers | 337 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.