Demographics & People — Urie, Wyoming
Population Overview
| Population (Census) | 136 |
| Estimated 2026 | ~300 |
| Median Age | 71.2 |
| Total Households | 117 |
| Family Households | 19 |
| Average Household Size | 1.16 |
| Diversity Index | 0.1409 (relatively homogeneous) |
Race & Ethnicity
| White | 109 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 9 |
Heritage & Ancestry
| Group | Count |
| French (except Basque) | 63 |
| Scottish | 58 |
| German | 45 |
| Irish | 29 |
| Unclassified or not reported | 27 |
| American | 12 |
| Hispanic: Mexican | 8 |
| Hispanic: Hispanic or Latino | 8 |
| Danish | 7 |
| Italian | 7 |
Language
| English Only | 127 |
| Spanish | 9 |
| Population 5+ | 136 |
Veterans
| Veterans | 74 |
| Population 18+ | 154 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Urie, Wyoming.