Demographics & People — Newcastle, Wyoming
Population Overview
| Population (Census) | 3,348 |
| Estimated 2026 | 3,348 |
| Median Age | 38.6 |
| Total Households | 1,162 |
| Family Households | 644 |
| Average Household Size | 2.56 |
| Diversity Index | 0.1109 (relatively homogeneous) |
Race & Ethnicity
| White | 2,959 |
| Black or African American | 4 |
| Asian | 16 |
| Hispanic or Latino | 164 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 966 |
| German | 773 |
| English | 701 |
| Irish | 537 |
| Other groups | 486 |
| Hispanic: Hispanic or Latino | 205 |
| American | 127 |
| Swedish | 117 |
| Welsh | 114 |
| Norwegian | 100 |
Language
| English Only | 3,093 |
| Spanish | 118 |
| Population 5+ | 3,248 |
Veterans
| Veterans | 188 |
| Population 18+ | 2,593 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newcastle, Wyoming.