Demographics & People — Woods Landing-Jelm, Wyoming
Population Overview
| Population (Census) | 139 |
| Estimated 2026 | ~300 |
| Median Age | 58.4 |
| Total Households | 56 |
| Family Households | 46 |
| Average Household Size | 2.48 |
| Diversity Index | 0.573 (moderately diverse) |
Race & Ethnicity
| White | 96 |
| Black or African American | 0 |
| Asian | 18 |
| Hispanic or Latino | 69 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 102 |
| Hispanic: Hispanic or Latino | 63 |
| Hispanic: Other Hispanic or Latino | 56 |
| Hispanic: Spaniard | 45 |
| American | 25 |
| Other groups | 19 |
| Scottish | 17 |
| German | 15 |
| Russian | 15 |
| Danish | 11 |
Language
| English Only | 112 |
| Spanish | 27 |
| Population 5+ | 139 |
Veterans
| Veterans | 7 |
| Population 18+ | 151 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woods Landing-Jelm, Wyoming.