Healthcare & Safety — Woods Landing-Jelm, Wyoming
Hospitals
| Hospital | Rating | Emergency |
| IVINSON MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.35% |
| Adult Smoking | 0.155% |
| Uninsured | 0.1368558382% |
| Physical Inactivity | 0.214% |
| Excessive Drinking | 0.2215747355% |
| Poor Health | 0.152% |
| Children Poverty | 0.12% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ALBANY COUNTY SHERIFFS OFFICE | N/A mi |
| Police | UNIVERSITY OF WYOMING POLICE DEPARTMENT | N/A mi |
| Police | LARAMIE POLICE DEPARTMENT | N/A mi |
| Fire | Laramie Fire Department Station 3 | N/A mi |
| Fire | Laramie Fire Department Station 1 | N/A mi |
| Fire | Laramie Fire Department Station 2 | N/A mi |
| EMS | LITTLE LARAMIE FIRE DEPARTMENT | N/A mi |
| EMS | LARAMIE FIRE DEPARTMENT - STATION 1 | N/A mi |
| EMS | BIG LARAMIE VALLEY FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Laramie Mobile Telehealth Clinic (7.2 mi)
- Cheyenne VA Medical / Regional Office Center (49.9 mi)
- Cheyenne VA Medical (49.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 27.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 65.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.89 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.