Schools & Education — Sleepy Hollow, Wyoming
Education Attainment (Adults 25+)
| High School Diploma | 244% |
| Bachelor's Degree | 105% |
| Master's Degree | 0% |
| Doctorate | 22% |
Public Schools (20)
| School | Grades | Enrollment |
| Pronghorn Elementary | 0-6 | 363 |
| Campbell County High School | 9-12 | 1,187 |
| Twin Spruce Junior High School | 7-8 | 664 |
| Cottonwood Elementary | -1-6 | 195 |
| Hillcrest Elementary | 0-6 | 416 |
| Meadowlark Elementary | 0-6 | 212 |
| Lakeview Elementary | 0-6 | 388 |
| Rawhide Elementary | 0-6 | 118 |
| Wagonwheel Elementary | -1-6 | 258 |
| Prairie Wind Elementary | 0-6 | 367 |
| Conestoga Elementary | 0-6 | 373 |
| Sage Valley Junior High School | 7-8 | 666 |
| Wright Jr. & Sr. High School | 7-12 | 189 |
| Paintbrush Elementary | 0-6 | 278 |
| Sunflower Elementary | 0-6 | 294 |
| 4-J Elementary School | 0-6 | 41 |
| Westwood High School | 9-12 | 146 |
| Buffalo Ridge Elementary | 0-6 | 406 |
| Stocktrail Elementary | 0-6 | 544 |
| Thunder Basin High School | 9-12 | 1,234 |
District Summary
| Total Enrollment | 8,339 |
| Total Teachers | 620 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.