Healthcare & Safety — Sleepy Hollow, Wyoming
Hospitals
| Hospital | Rating | Emergency |
| CAMPBELL COUNTY HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.35% |
| Adult Smoking | 0.185% |
| Uninsured | 0.1467582675% |
| Physical Inactivity | 0.244% |
| Excessive Drinking | 0.2198432367% |
| Poor Health | 0.163% |
| Children Poverty | 0.095% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CAMPBELL COUNTY SHERIFFS OFFICE / CAMPBELL COUNTY DETENTION CENTER | N/A mi |
| Police | GILLETTE POLICE DEPARTMENT | N/A mi |
| Police | WYOMING HIGHWAY PATROL - GILLETTE | N/A mi |
| Fire | Campbell County Fire Department Station 3 | N/A mi |
| Fire | Campbell County Fire Department Station 4 | N/A mi |
| Fire | Campbell County Fire Department Station 11 | N/A mi |
| EMS | CAMPBELL COUNTY FIRE DEPARTMENT STATION 4 | N/A mi |
| EMS | CAMPBELL COUNTY FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | CAMPBELL COUNTY FIRE DEPARTMENT STATION 11 | N/A mi |
VA Medical Facilities
- Gillette Outpatient Clinic (3.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 11 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 23.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 37.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 21.47 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.