Demographics & People — Cody, Wyoming
Population Overview
| Population (Census) | 10,121 |
| Estimated 2026 | ~10,600 |
| Median Age | 42.3 |
| Total Households | 4,618 |
| Family Households | 2,636 |
| Average Household Size | 2.17 |
| Diversity Index | 0.1054 (relatively homogeneous) |
Race & Ethnicity
| White | 9,269 |
| Black or African American | 33 |
| Asian | 37 |
| Hispanic or Latino | 474 |
Heritage & Ancestry
| Group | Count |
| German | 3,585 |
| Unclassified or not reported | 1,529 |
| Irish | 1,516 |
| English | 1,515 |
| Other groups | 1,477 |
| American | 597 |
| Hispanic: Hispanic or Latino | 574 |
| Hispanic: Mexican | 516 |
| Norwegian | 458 |
| Swedish | 387 |
Language
| English Only | 8,968 |
| Spanish | 233 |
| Population 5+ | 9,388 |
Veterans
| Veterans | 721 |
| Population 18+ | 7,870 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cody, Wyoming.