Schools & Education — Cody, Wyoming
Education Attainment (Adults 25+)
| High School Diploma | 1392% |
| Bachelor's Degree | 1835% |
| Master's Degree | 661% |
| Doctorate | 173% |
Public Schools (9)
| School | Grades | Enrollment |
| Cody High School | 9-12 | 629 |
| Eastside Elementary | 0-5 | 292 |
| Wapiti Elementary | 0-5 | 13 |
| Glenn Livingston Elementary | 0-5 | 295 |
| Cody Middle School | 6-8 | 465 |
| Valley Elementary | 0-5 | 7 |
| Sunset Elementary | 0-5 | 311 |
| Heart Mountain Academy | 9-12 | 37 |
| Spirit Mountain Academy | 0-12 | 0 |
Private Schools (1)
Nearest College
Northwest College (27.3 miles)
District Summary
| Total Enrollment | 2,049 |
| Total Teachers | 165 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 25.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.