Demographics & People — Green River, Wyoming
Population Overview
| Population (Census) | 11,679 |
| Estimated 2026 | ~11,400 |
| Median Age | 37.2 |
| Total Households | 4,520 |
| Family Households | 3,073 |
| Average Household Size | 2.57 |
| Diversity Index | 0.2325 (somewhat diverse) |
Race & Ethnicity
| White | 10,164 |
| Black or African American | 0 |
| Asian | 58 |
| Hispanic or Latino | 1,507 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,056 |
| Other groups | 2,299 |
| English | 2,283 |
| Hispanic: Hispanic or Latino | 1,714 |
| German | 1,637 |
| Hispanic: Mexican | 1,275 |
| American | 917 |
| Irish | 778 |
| European | 558 |
| Norwegian | 457 |
Language
| English Only | 10,367 |
| Spanish | 476 |
| Population 5+ | 10,957 |
Veterans
| Veterans | 678 |
| Population 18+ | 8,442 |
Commuting
| Mean Commute Time | 24.3 minutes |
| Work from Home | 6.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Green River, Wyoming.