Schools & Education — Green River, Wyoming
Education Attainment (Adults 25+)
| High School Diploma | 1514% |
| Bachelor's Degree | 1199% |
| Master's Degree | 435% |
| Doctorate | 74% |
Public Schools (7)
| School | Grades | Enrollment |
| Expedition Academy | 9-12 | 42 |
| Green River High School | 9-12 | 748 |
| Washington Elementary | 0-5 | 207 |
| Lincoln Middle School | 6-8 | 557 |
| Truman Elementary | 0-5 | 290 |
| Harrison Elementary | 0-5 | 228 |
| Monroe Elementary School | 0-5 | 313 |
Private Schools (1)
| School |
| GREEN RIVER CHRISTIAN ACADEMY |
Nearest College
Western Wyoming Community College (13.1 miles)
District Summary
| Total Enrollment | 2,385 |
| Total Teachers | 184 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.