Schools & Education — Point of Rocks, Wyoming
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Farson-Eden High School | 9-12 | 51 |
| Rock Springs High School | 9-12 | 1,502 |
| Rock Springs Junior High | 7-8 | 769 |
| Pilot Butte Elementary | 4-6 | 586 |
| Desert Elementary | 0-6 | 20 |
| Desert View Elementary | 0-3 | 197 |
| Walnut Elementary | 0-3 | 212 |
| Black Butte High School | 9-12 | 102 |
| Eastside Elementary | 4-6 | 525 |
| Northpark Elementary | 0-3 | 177 |
| Sage Elementary | 0-3 | 384 |
| Farson-Eden Elementary | 0-5 | 48 |
| Desert Middle School | 7-8 | 5 |
| Farson-Eden Middle School | 6-8 | 40 |
| Stagecoach Elementary | 0-3 | 433 |
| Expedition Academy | 9-12 | 42 |
| Green River High School | 9-12 | 748 |
| Granger Elementary | 0-5 | 4 |
| McKinnon Elementary | 0-6 | 16 |
| Washington Elementary | 0-5 | 207 |
Nearest College
Western Wyoming Community College (3.5 miles)
District Summary
| Total Enrollment | 6,068 |
| Total Teachers | 428 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 35.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.