Healthcare & Safety — Point of Rocks, Wyoming
Hospitals
| Hospital | Rating | Emergency |
| MEMORIAL HOSPITAL SWEETWATER COUNTY | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.363% |
| Adult Smoking | 0.179% |
| Uninsured | 0.1317914093% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.2102516222% |
| Poor Health | 0.159% |
| Children Poverty | 0.115% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WYOMING HIGHWAY PATROL - ROCK SPRINGS | N/A mi |
| Police | ROCK SPRINGS POLICE DEPARTMENT | N/A mi |
| Police | SWEETWATER COUNTY SHERIFFS OFFICE - ROCK SPRINGS | N/A mi |
| Fire | Rock Springs Fire Department Station 3 | N/A mi |
| Fire | Sweetwater County Fire District 1 | N/A mi |
| Fire | Reliance Volunteer Fire Department | N/A mi |
| EMS | SWEETWATER COUNTY FIRE DISTRICT 1 | N/A mi |
| EMS | VASE FUNERAL HOME AND EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | SWEETWATER MEDICS LIMITED LIABILITY CORPORATION | N/A mi |
VA Medical Facilities
- Rock Springs Outpatient Clinic (3.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 19 |
| Fatalities | 20 |
| Fatality Rate (per 100K) | 47.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 62.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.81 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.