Demographics & People — Evanston, Wyoming
Population Overview
| Population (Census) | 11,803 |
| Estimated 2026 | ~11,800 |
| Median Age | 36.0 |
| Total Households | 4,459 |
| Family Households | 2,674 |
| Average Household Size | 2.61 |
| Diversity Index | 0.2211 (somewhat diverse) |
Race & Ethnicity
| White | 10,482 |
| Black or African American | 45 |
| Asian | 16 |
| Hispanic or Latino | 1,447 |
Heritage & Ancestry
| Group | Count |
| English | 3,802 |
| German | 2,309 |
| Other groups | 2,216 |
| Unclassified or not reported | 2,157 |
| Hispanic: Hispanic or Latino | 1,428 |
| Irish | 1,239 |
| Hispanic: Mexican | 1,005 |
| Scottish | 851 |
| American | 709 |
| Swedish | 457 |
Language
| English Only | 10,407 |
| Spanish | 655 |
| Population 5+ | 11,112 |
Veterans
| Veterans | 524 |
| Population 18+ | 8,607 |
Commuting
| Mean Commute Time | 17.2 minutes |
| Work from Home | 5.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Evanston, Wyoming.