Schools & Education — Evanston, Wyoming
Education Attainment (Adults 25+)
| High School Diploma | 2101% |
| Bachelor's Degree | 1096% |
| Master's Degree | 363% |
| Doctorate | 25% |
Public Schools (8)
| School | Grades | Enrollment |
| Evanston High School | 9-12 | 747 |
| Davis Middle School | 6-8 | 322 |
| Clark Elementary | 0-5 | 198 |
| Horizon Alternative School | 7-12 | 47 |
| Uinta Meadows Elementary | 0-5 | 441 |
| North Evanston Elementary | 0-5 | 308 |
| Aspen Elementary | 0-5 | 289 |
| Evanston Middle School | 6-8 | 304 |
District Summary
| Total Enrollment | 2,656 |
| Total Teachers | 220 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.