Demographics & People — Fox Farm-College, Wyoming
Population Overview
| Population (Census) | 4,224 |
| Estimated 2026 | ~3,600 |
| Median Age | 31.1 |
| Total Households | 1,701 |
| Family Households | 1,054 |
| Average Household Size | 2.39 |
| Diversity Index | 0.4056 (moderately diverse) |
Race & Ethnicity
| White | 3,641 |
| Black or African American | 109 |
| Asian | 0 |
| Hispanic or Latino | 1,242 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,620 |
| Hispanic: Hispanic or Latino | 1,315 |
| Other groups | 1,047 |
| Hispanic: Mexican | 1,017 |
| German | 967 |
| English | 575 |
| Irish | 453 |
| Hispanic: Other Hispanic or Latino | 298 |
| Hispanic: All other Hispanic or Latino | 256 |
| Lithuanian | 223 |
Language
| English Only | 3,522 |
| Spanish | 500 |
| Population 5+ | 4,031 |
Veterans
| Veterans | 272 |
| Population 18+ | 3,185 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fox Farm-College, Wyoming.