Healthcare & Safety — Fox Farm-College, Wyoming
Hospitals
| Hospital | Rating | Emergency |
| CHEYENNE REGIONAL MEDICAL CENTER | N/A stars | N/A |
| CHEYENNE VA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.343% |
| Adult Smoking | 0.177% |
| Uninsured | 0.1203302899% |
| Physical Inactivity | 0.236% |
| Excessive Drinking | 0.1850198903% |
| Poor Health | 0.145% |
| Children Poverty | 0.122% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WYOMING STATE PARKS HISTORIC SITES AND TRAILS LAW ENFORCEMENT | N/A mi |
| Police | CHEYENNE POLICE DEPARTMENT | N/A mi |
| Police | WYOMING HIGHWAY PATROL - CAPITOL PROTECTIVE SERVICES | N/A mi |
| Fire | Cheyenne Fire and Rescue Station 1 | N/A mi |
| Fire | Wyoming Air National Guard Fire Department | N/A mi |
| Fire | Cheyenne Fire and Rescue Station 5 | N/A mi |
| EMS | CHEYENNE FIRE AND RESCUE - HEADQUARTERS | N/A mi |
| EMS | CHEYENNE FIRE AND RESCUE COMPANY 5 | N/A mi |
| EMS | WYOMING AIR NATIONAL GUARD FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Cheyenne VA Medical / Regional Office Center (1.3 mi)
- Cheyenne VA Medical (1.3 mi)
- Cheyenne Vet Center (2.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 8.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 67.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 29.73 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.