Housing & Real Estate — Fox Farm-College, Wyoming
Overview
| Total Housing Units | 1,784 |
| Occupied | 1,701 |
| Vacant | 83 |
| Owner-Occupied | 944 |
| Renter-Occupied | 757 |
| Median Home Value (Census) | N/A |
| Estimated | N/A |
| Median Rent | $1,106/mo |
| Median Property Tax | $1,411/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | 27.4% |
| Severely Rent-Burdened | 36.1% |
Housing Age
| Built 2010 or later | 345 |
| Built 2000-2009 | 347 |
| Built 1990-1999 | 231 |
| Built before 1960 | 191 |
| Median Year Built | 1986 |
Sources: Census ACS 5-Year 2023; HUD FMR FY2026.