Demographics & People — Douglas, Wyoming
Population Overview
| Population (Census) | 6,400 |
| Estimated 2026 | ~6,500 |
| Median Age | 38.1 |
| Total Households | 2,672 |
| Family Households | 1,574 |
| Average Household Size | 2.37 |
| Diversity Index | 0.2097 (somewhat diverse) |
Race & Ethnicity
| White | 6,131 |
| Black or African American | 32 |
| Asian | 0 |
| Hispanic or Latino | 791 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,644 |
| German | 1,617 |
| Other groups | 1,320 |
| English | 936 |
| Irish | 899 |
| Hispanic: Hispanic or Latino | 827 |
| Hispanic: Mexican | 619 |
| American | 401 |
| Hispanic: Other Hispanic or Latino | 208 |
| Norwegian | 198 |
Language
| English Only | 5,590 |
| Spanish | 257 |
| Population 5+ | 5,849 |
Veterans
| Veterans | 497 |
| Population 18+ | 4,482 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Douglas, Wyoming.