Economy & Jobs — Douglas, Wyoming
Income & Employment
| Median Household Income (Census) | $83,147 |
| Estimated 2026 | ~$91,000 |
| Per Capita Income | $36,820 |
| Poverty Rate | 15.6% |
| Unemployment Rate | 5.7% |
| In Labor Force | 3,148 |
Top Industries
| Industry | Share |
| Education Healthcare | 34.6% |
| Agriculture | 22.3% |
| Transportation | 8.3% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 14 |
| Hotels Motels | 12 |
| Auto Repair | 10 |
| Gas Stations | 6 |
| Beauty Salons | 5 |
| Accounting Firms | 5 |
| Dental Offices | 5 |
| Child Day Care | 5 |
| Fast Food | 5 |
| Liquor Stores | 4 |
| Real Estate Offices | 4 |
| Insurance Agencies | 4 |
| Law Offices | 4 |
| Bars | 4 |
| Grocery Stores | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.