Housing & Real Estate — Douglas, Wyoming
Overview
| Total Housing Units | 2,935 |
| Occupied | 2,672 |
| Vacant | 263 |
| Owner-Occupied | 1,970 |
| Renter-Occupied | 702 |
| Median Home Value (Census) | $267,400 |
| Estimated 2026 | ~$308,000 |
| Median Rent | $830/mo |
| Median Property Tax | $1,483/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 12.0% |
| Severely Rent-Burdened | 13.9% |
Housing Age
| Built 2010 or later | 282 |
| Built 2000-2009 | 604 |
| Built 1990-1999 | 108 |
| Built before 1960 | 566 |
| Median Year Built | 1978 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.