Schools & Education — Douglas, Wyoming
Education Attainment (Adults 25+)
| High School Diploma | 1336% |
| Bachelor's Degree | 623% |
| Master's Degree | 254% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| Douglas High School | 9-12 | 513 |
| Douglas Primary School | 0-1 | 234 |
| Dry Creek Elementary | 0-8 | 8 |
| Moss Agate Elementary | 0-8 | 6 |
| Shawnee Elementary | 0-8 | 13 |
| White Elementary | 0-8 | 10 |
| Douglas Upper Elementary School | 4-5 | 283 |
| Douglas Middle School | 6-8 | 379 |
| Walker Creek Elementary | 0-8 | 9 |
| Douglas Intermediate School | 2-3 | 245 |
District Summary
| Total Enrollment | 1,700 |
| Total Teachers | 146 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.