Demographics & People — Buffalo, Wyoming
Population Overview
| Population (Census) | 4,516 |
| Estimated 2026 | ~4,700 |
| Median Age | 48.0 |
| Total Households | 2,258 |
| Family Households | 1,100 |
| Average Household Size | 1.94 |
| Diversity Index | 0.088 (relatively homogeneous) |
Race & Ethnicity
| White | 4,259 |
| Black or African American | 1 |
| Asian | 45 |
| Hispanic or Latino | 158 |
Heritage & Ancestry
| Group | Count |
| German | 1,479 |
| Unclassified or not reported | 1,078 |
| English | 653 |
| Other groups | 547 |
| Irish | 541 |
| Swedish | 271 |
| Hispanic: Hispanic or Latino | 260 |
| American | 227 |
| Italian | 217 |
| Norwegian | 175 |
Language
| English Only | 4,118 |
| Spanish | 94 |
| Population 5+ | 4,256 |
Veterans
| Veterans | 438 |
| Population 18+ | 3,715 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buffalo, Wyoming.