Healthcare & Safety — Buffalo, Wyoming
Hospitals
| Hospital | Rating | Emergency |
| JOHNSON COUNTY HEALTHCARE CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.312% |
| Adult Smoking | 0.138% |
| Uninsured | 0.1121583412% |
| Physical Inactivity | 0.207% |
| Excessive Drinking | 0.2157776721% |
| Poor Health | 0.138% |
| Children Poverty | 0.092% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BUFFALO POLICE DEPARTMENT | N/A mi |
| Police | JOHNSON COUNTY CRIMINAL JUSTICE CENTER | N/A mi |
| Fire | Johnson County Search and Rescue | N/A mi |
| Fire | Buffalo Volunteer Fire Department | N/A mi |
| Fire | Johnson County Fire Control District 1 | N/A mi |
| EMS | JOHNSON COUNTY AMBULANCE SERVICE RURAL HEALTH CARE DISTRICT - BUFFALO | N/A mi |
| EMS | JOHNSON COUNTY FIRE CONTROL DISTRICT 1 | N/A mi |
| EMS | STORY VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Sheridan VA Medical Center (36.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 47.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 49.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.77 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.