Economy & Jobs — Buffalo, Wyoming
Income & Employment
| Median Household Income (Census) | $62,629 |
| Estimated 2026 | ~$70,400 |
| Per Capita Income | $36,761 |
| Poverty Rate | 9.9% |
| Unemployment Rate | 5.3% |
| In Labor Force | 2,074 |
Top Industries
| Industry | Share |
| Education Healthcare | 22.2% |
| Professional | 14.6% |
| Retail | 12.0% |
Local Businesses (County)
| Type | Count |
| Hotels Motels | 13 |
| Real Estate Offices | 11 |
| Insurance Agencies | 10 |
| Full Service Restaurants | 10 |
| Law Offices | 8 |
| Child Day Care | 6 |
| Fast Food | 6 |
| Accounting Firms | 5 |
| Commercial Banks | 4 |
| Dental Offices | 4 |
| Grocery Stores | 3 |
| Liquor Stores | 3 |
| Gas Stations | 3 |
| Beauty Salons | 3 |
| Auto Repair | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.